Note: In some states, local toll service is the same as in-state service.  This is normal.
                            In addition, in some states, the in-state rate is dramatically higher than the inter-state rate.
                            This, while seemingly absurd, is also normal (even in Maine!)
F I B E R N E T
outgoing incoming toll-free
SPECTRUM T1 (dedicated) local toll in-state inter-state local toll in-state inter-state
domestic rates July 1997
ALASKA 0.068 0.068
ALABAMA 0.0614 0.0702 0.068 0.0666 0.0666 0.068
ARKANSAS 0.0735 0.0840 0.068 0.0809 0.0809 0.068
ARIZONA 0.0903 0.1032 0.068 0.1089 0.1089 0.068
CALIFORNIA 0.0404 0.0462 0.068 0.0528 0.0528 0.068
COLORADO 0.1076 0.1230 0.068 0.1260 0.1260 0.068
CONNECTICUT 0.1045 0.1194 0.068 0.1221 0.1221 0.068
WASHINGTON DC 0.0845 0.0966 0.068 0.0990 0.0990 0.068
DELAWARE 0.0662 0.0756 0.068 0.0765 0.0765 0.068
FLORIDA 0.0935 0.1068 0.068 0.1084 0.1084 0.068
GEORGIA 0.0588 0.0672 0.068 0.0627 0.0627 0.068
HAWAII 0.068 0.068
IOWA 0.0877 0.1002 0.068 0.1018 0.1018 0.068
IDAHO 0.1019 0.1164 0.068 0.1144 0.1144 0.068
ILLINOIS 0.0509 0.0582 0.068 0.0550 0.0550 0.068
INDIANA 0.0683 0.0780 0.068 0.0770 0.0770 0.068
KANSAS 0.0903 0.1032 0.068 0.1408 0.1408 0.068
KENTUCKY 0.0998 0.1140 0.068 0.1111 0.1111 0.068
LOUISIANA 0.0672 0.0768 0.068 0.0765 0.0765 0.068
MASSACHUSETTS 0.0709 0.0810 0.068 0.0820 0.0820 0.068
MARYLAND 0.0693 0.0792 0.068 0.0787 0.0787 0.068
MAINE 0.1460 0.1668 0.068 0.1733 0.1733 0.068
MICHIGAN 0.0651 0.0744 0.068 0.0732 0.0732 0.068
MINNESOTA 0.0940 0.1074 0.068 0.1122 0.1122 0.068
MISSOURI 0.1150 0.1314 0.068 0.1337 0.1337 0.068
MISSISSIPPI 0.0735 0.0840 0.068 0.0798 0.0798 0.068
MONTANA 0.0835 0.0954 0.068 0.1007 0.1007 0.068
NORTH CAROLINA 0.1082 0.1236 0.068 0.1265 0.1265 0.068
NORTH DAKOTA 0.1003 0.1146 0.068 0.1227 0.1227 0.068
NEBRASKA 0.1213 0.1386 0.068 0.1430 0.1430 0.068
NEW HAMPSHIRE 0.0977 0.1116 0.068 0.1144 0.1144 0.068
NEW JERSEY 0.0809 0.0924 0.068 0.0941 0.0941 0.068
NEW MEXICO 0.1040 0.1188 0.068 0.1249 0.1249 0.068
NEVADA 0.0515 0.0588 0.068 0.0572 0.0572 0.068
NEW YORK 0.0830 0.0948 0.068 0.0974 0.0974 0.068
OHIO 0.0693 0.0792 0.068 0.0781 0.0781 0.068
OKLAHOMA 0.0882 0.1008 0.068 0.1100 0.1100 0.068
OREGON 0.0866 0.0990 0.068 0.0908 0.0908 0.068
PENNSYLVANIA 0.0798 0.0912 0.068 0.0908 0.0908 0.068
RHODE ISLAND 0.0536 0.0612 0.068 0.0622 0.0622 0.068
SOUTH CAROLINA 0.0961 0.1098 0.068 0.1128 0.1128 0.068
SOUTH DAKOTA 0.0803 0.0918 0.068 0.0858 0.0858 0.068
TENNESSEE 0.0935 0.1068 0.068 0.1089 0.1089 0.068
TEXAS 0.1129 0.1290 0.068 0.1326 0.1326 0.068
UTAH 0.0919 0.1050 0.068 0.1073 0.1073 0.068
VIRGINIA 0.0845 0.0966 0.068 0.0990 0.0990 0.068
VERMONT 0.0987 0.1128 0.068 0.1177 0.1177 0.068
WASHINGTON 0.0992 0.1134 0.068 0.1128 0.1128 0.068
WISCONSIN 0.0630 0.0720 0.068 0.0715 0.0715 0.068
WEST VIRGINIA 0.0698 0.0798 0.068 0.0798 0.0798 0.068
WYOMING 0.1155 0.1320 0.068 0.1353 0.1353 0.068


Contact us for more information:

E-Mail
Or you may call toll-free: 1.800.401.0350
 

Last Update: 10/6/97