Note: In some states, local toll service is the same as in-state service.  This is normal.
                            In addition, in some states, the in-state rate is dramatically higher than the inter-state rate.
                            This, while seemingly absurd, is also normal (even in Maine!)

F I B E R N E T
outgoing incoming toll-free
Equal Access (switched) local toll in-state inter-state local toll in-state inter-state
domestic rates July 1997
ALASKA 0.1890 0.1890
ALABAMA 0.1088 0.1088 0.1199 0.1453 0.1453 0.1200
ARKANSAS 0.1381 0.1381 0.1199 0.1759 0.1759 0.1200
ARIZONA 0.1576 0.1576 0.1199 0.2136 0.2136 0.1200
CALIFORNIA 0.0553 0.0771 0.1199 0.1058 0.1058 0.1200
COLORADO 0.1895 0.1895 0.1199 0.2530 0.2530 0.1200
CONNECTICUT 0.1701 0.1701 0.1199 0.2074 0.2074 0.1200
WASHINGTON DC 0.1601 0.1601 0.1199 0.1959 0.1959 0.1200
DELAWARE 0.1258 0.1258 0.1199 0.1621 0.1621 0.1200
FLORIDA 0.1346 0.1653 0.1199 0.2166 0.2166 0.1200
GEORGIA 0.1071 0.1071 0.1199 0.1375 0.1375 0.1200
HAWAII 0.1890 0.1890
IOWA 0.1271 0.1674 0.1199 0.2025 0.2025 0.1200
IDAHO 0.1950 0.1950 0.1199 0.2460 0.2460 0.1200
ILLINOIS 0.0493 0.0913 0.1199 0.1204 0.1204 0.1200
INDIANA 0.1241 0.1241 0.1199 0.1648 0.1648 0.1200
KANSAS 0.2017 0.2017 0.1199 0.2513 0.2513 0.1200
KENTUCKY 0.1389 0.1871 0.1199 0.2267 0.2267 0.1200
LOUISIANA 0.1196 0.1196 0.1199 0.1500 0.1500 0.1200
MASSACHUSETTS 0.0688 0.1021 0.1199 0.1609 0.1609 0.1200
MARYLAND 0.1219 0.1316 0.1199 0.1681 0.1681 0.1200
MAINE 0.4229 0.4229 0.1199 0.5035 0.5035 0.1200
MICHIGAN 0.1163 0.1163 0.1199 0.1572 0.1572 0.1200
MINNESOTA 0.1653 0.1653 0.1199 0.2217 0.2217 0.1200
MISSOURI 0.2045 0.2045 0.1199 0.2696 0.2696 0.1200
MISSISSIPPI 0.1270 0.1270 0.1199 0.1611 0.1611 0.1200
MONTANA 0.1562 0.1562 0.1199 0.1963 0.1963 0.1200
NORTH CAROLINA 0.1769 0.1769 0.1199 0.2544 0.2544 0.1200
NORTH DAKOTA 0.2009 0.2009 0.1199 0.2409 0.2409 0.1200
NEBRASKA 0.2254 0.2254 0.1199 0.2881 0.2881 0.1200
NEW HAMPSHIRE 0.1697 0.1697 0.1199 0.2283 0.2283 0.1200
NEW JERSEY 0.1047 0.1567 0.1199 0.1992 0.1992 0.1200
NEW MEXICO 0.2078 0.2078 0.1199 0.2478 0.2478 0.1200
NEVADA 0.1048 0.1048 0.1199 0.2881 0.2881 0.1200
NEW YORK 0.1369 0.1613 0.1199 0.2050 0.2050 0.1200
OHIO 0.1190 0.1190 0.1199 0.1541 0.1541 0.1200
OKLAHOMA 0.1784 0.1784 0.1199 0.2259 0.2259 0.1200
OREGON 0.1510 0.1510 0.1199 0.1886 0.1886 0.1200
PENNSYLVANIA 0.1518 0.1518 0.1199 0.1937 0.1937 0.1200
RHODE ISLAND 0.1676 0.1676 0.1199 0.2067 0.2067 0.1200
SOUTH CAROLINA 0.1657 0.1657 0.1199 0.2246 0.2246 0.1200
SOUTH DAKOTA 0.1597 0.1597 0.1199 0.1988 0.1988 0.1200
TENNESSEE 0.1122 0.1676 0.1199 0.2174 0.2174 0.1200
TEXAS 0.1909 0.1909 0.1199 0.2665 0.2665 0.1200
UTAH 0.1584 0.1584 0.1199 0.2132 0.2132 0.1200
VIRGINIA 0.1601 0.1601 0.1199 0.1959 0.1959 0.1200
VERMONT 0.1768 0.1768 0.1199 0.2331 0.2331 0.1200
WASHINGTON 0.1755 0.1755 0.1199 0.2282 0.2282 0.1200
WISCONSIN 0.1168 0.1168 0.1199 0.1529 0.1529 0.1200
WEST VIRGINIA 0.1323 0.1323 0.1199 0.1699 0.1699 0.1200
WYOMING 0.2157 0.2157 0.1199 0.2729 0.2729 0.1200


Contact us for more information:

E-Mail
Or you may call toll-free: 1.800.401.0350

Last Update: 10/6/97